Generators
Our Generators are affordable and reliable for most construction companies, bakkie builders and hire companies.
Goscor Power Products offers a locally assembled range of petrol and diesel generators and welder generators. Ranging from 1KVA up to 10KVA available in 220v and 380v with options of AVR (Automatic Voltage Regulation). We also offer an imported range from Lutian Power Products available in petrol or diesel, super silent and silent, covering a range of 2.5KVA up to 150KVA. Larger units are available on request.
AVR (Automatic Voltage Regulation) on all imported units. These generators are ideal for construction use, mines, industrial, agricultural and home use.
Goscor Power Products also offers a range of inverter generators from Rato, which covers a range of 1.6KVA to 7.8KVA. This range offers the purest standby power from a generator.
This is suitable for applications where sensitive electronic equipment is used or where noise levels need to be as low as possible- making it ideal for the film industry
Our range of generators for sale:
If you’re looking for generators for sale or generators for hire from a company that offers excellent installation and after-sales service, then Goscor Power Products is the company for you. Request a quote for generator prices and get yourself one today!
Generators for Sale
Petrol Generators
Goscor Power Products specialises in a range of petrol generators. We carry major brand names such as Rato and Lutian, ensuring durable and cost-effective generator solutions.
Our petrol generators range from 1kVA up to 10kVA and are available in 220v and 380v, with optional AVR (Automatic Voltage Regulation). AVR is available on all imported units and they are ideal for construction use, mines, industrial, agricultural and home use.
Goscor Power Products also offers a range of inverter generators from Rato, which covers a range of 1.6KVA to 7.8KVA. This range offers the purest standby power from a generator. This is suitable for applications where sensitive electronic equipment is used or where noise levels need to be as low as possible making it ideal for the film industry.
Range | |||||||||||||||||||||||
Model | R2200_L2 | R2200_L2ES | R2800_L2 | R5500_L2 | R7000D_L2 | R7000D_L2_ATS | RT-10000D-L2 | RT-10000D-A | GPP6000/R420 | GPP7000/R420 | GPP7000/R420_E/S | GPP10000/R670_AVR | GPP10000/R670_3PH_AVR | LT1200B-4 | LT1200N-4 | LT2500J | LT2500S | LT2500ES | LT4500N-4 | GM9000EB | LT9000EN-4 | LT10000EB | LT10000N-4 |
Max KVA | 2.2KVA | 2.2KVA | 2.5KVA | 5.5KVA | 6.8KVA | 6.8KVA | 10KVA | 10KVA | 6KVA | 7KVA | 7KVA | 10KVA | 10KVA | 1.0KVA | 1KVA | 2.2KVA | 2.2KVA | 2.2KVA | 3.5KVA | 7.5KVA | 7.5KVA | 8.2KVA | 8.2KVA |
Rated KVA | 2KVA | 2KVA | 2.5KVA | 5KVA | 6.3KVA | 6.3KVA | 8.5KVA | 9KVA | 0.9KVA | 0.9KVA | 2KVA | 2KVA | 2KVA | 3.2KVA | 7KVA | 7KVA | 8KVA | 8KVA | |||||
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Starting System | Recoil | Electric | Recoil | Recoil | Electric | Electric | Electric | Electric | Recoil | Recoil | Electric | Electric | Electric | Recoil | Recoil | Recoil | Recoil | Electric | Recoil | Electric | Electric | Electric | Electric |
Noise Level | 66dB | 66dB | 66dB | 72dB | 76dB | 76dB | 82dB | 82dB | 76dB | 76dB | 76dB | 76dB | 76dB | 65dB | 65Db | 68Db | 65dB | 65dB | 71dB | 78dB | 78dB | 80dB | 80dB |
Wheels & Handles | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Smaller Tank | Smaller Tank | No | No | No | Yes | Yes | Yes | Yes |
Extra Comments | V-Type Frame, 25l Fuel Tank,AVR | V-Type Frame, 25l Fuel Tank,AVR | Roll-Over Frame, 12l Fuel Tank, AVR | V-Type Frame, 25l Fuel Tank,AVR | V-Type Frame, 25l Fuel Tank,AVR | V-Type Frame, 25l Fuel Tank,AVR, ATS | Open Frame (Ecoline) | Open Frame (30-36l Tank) | V-Type Frame, 25l Fuel Tank,AVR | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) with AVR | Local Build (Sincro Alternators) 3 Phase with AVR | N/A | N/A | N/A | N/A | N/A | N/A | AVR | AVR | AVR | AVR |
Please note some images are for illustration purposes only. Actual product may vary.
Diesel Generators
Goscor Power Products specialises in a wide range of diesel generators. With various well-known brands such as Weima and Lutian, we offer high-quality, durable generator solutions.
Our diesel generators range from 4.2kVA up to 150kVA, with optional AVR (Automatic Voltage Regulation). AVR is available on all imported units and they are ideal for construction use, mines, industrial, agricultural and home use.
In the Weima range, we have the WM5000CL and WM7000CLE, which offers a 5Kva and 6.5 KVA output and an open frame design, as well as the GPP7000DW_TR which offers an output of 7kVA and a recoil starting system. These generators have a solid build and are reliable, cost-effective and powerful.
Range | ||||||||
Model | WM5000CL | WM5000CES | WM6000CES | WM7000CLE | WM7000CES | WM9000CES | GPP7000DW_TR | GPP7000DW_TR-E/S |
Max KVA | 5KVA | 4.5KVA | 5.2KVA | 6.5KVA | 6KVA | 8KVA | 7KVA | 7KVA |
Rated KVA | 4.5KVA | 4.2KVA | 4.8KVA | 6KVA | 5.5KVA | 7.5KVA | 6.5KVA | 6.5KVA |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Starting System | Recoil | Electric | Electric | Electric | Electric | Electric | Recoil | Electric |
Silent / Open Frame | Open Frame | Silent | Silent | Open Frame | Silent | Silent | Open Frame | Open Frame |
Noise Level | 79dB | 72dB | 72dB | 79dB | 72dB | 77dB | 86dB | 86dB |
ATS | NO | NO | YES | NO | YES | YES | NO | NO |
Extra Comments | Imported | Imported | Imported | Imported | Imported | Imported | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) |
Please note some images are for illustration purposes only. Actual product may vary.
Large Diesel Generators
Range | ||||||||||||||
Gen-set Model | DG12ETA | DG12CLE | BYFW22-1 | BYFW22-3 | HXC28S-3 | BYFW28-3 | HXC33S-3 | BYFW33-3 | BYFW44-3 | BYFW55S-3 | HXC66S-3 | BYFW88S-3 | HXC110S-3 | BYFW110-3 |
Gen-set Manufacturer | CD | CD | FAW | YIHUA | YIHUA | FAW | YIHUA | YIHUA | YIHUA | YIHUA | YIHUA | YIHUA | YIHUA | YIHUA |
Prime / Rated Power(KVA) | 8.5 | 10.5 | 20 | 20 | 25 | 25 | 33 | 30 | 40 | 50 | 60 | 80 | 110 | 100 |
Standby / Max power(KVA) | 9.5 | 11.5 | 22 | 22 | 27.5 | 28 | 36 | 33 | 44 | 60.5 | 66 | 88 | 121 | 110 |
ATS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fuel Tank Size (l) | 26 | 26 | 55 | 45 | 70 | 55 | 80 | 55 | 65 | 150 | 130 | 170 | 200 | 210 |
Noise Level (dB) @ 7m | 70 | 72 | 72 | 72 | 72 | 72 | 73 | 72 | 72 | 72 | 76 | 75 | 78 | 78 |
Engine Model | CD2V80 | CD292F | FAW – 4DW92-35D | FAW – 4DW91-29D | 4DW92-35D | FAW – 4DW92-35D | 4DX21-45D | FAX – 4DW92-39D | FAW – 4DX21-53D | FAW – 4DX23-78D | 4DX23-78D | FAW – CA4DF2-12D | CA6DF2D-14D | FAW – CA6DF2D-14D |
Air Cooled / Water Cooled | Water Cooled | Air Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
Alternator Model | XINNUO/KETE – KT-220V-10KW | XINNUO/KETE – KT-220V-12KW | YIHUA – 4DW92-35D | YIHUA – BYG184ES | YHG-25KVA | YIHUA – BYG184FS | YHG-33KVA | YIHUA – BYG184GS | YIHUA – BYG184J | YIHUA – YHG-55KVA | YHG-60KVA | YIHUA – BYG224GS | YHG-110KVA | YIHUA – BYG274C |
Voltage(V) / Frequency(HZ) | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz |
Phase / Power Factor | 1 Phase / 1.0 (lagging) | 1 Phase / 1.0 (lagging) | 1 Phase / 1 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) | 3 Phase / 0.8 (lagging) |
Genset Weight (Kg) / Genset Size (mm) | 320kg / 1300×700×880mm | 340kg / 1300×700×880mm | 730kg / 1980x900x1130mm | 670kg / 1880*900*1330mm | 780kg / 2030*920*1220mm | 730kg / 1980x900x1130mm | 980kg / 2010*950*1110mm | 740kg / 1980*900*1130mm | 950kg / 2080*950*1130mm | 1090kg / 2300*1000*1200mm | 1150kg / 2300*1000*1200mm | 1360kg / 2500*1050*1350mm | 1750kg / 2800*1100*1690mm | 1890kg / 3000*1100*1670mm |
Important Notes:
* Prime Power (Rated Power) / Continuously – 80% load.
* Standby Power (Max Power) – 80% load. Maximum 1-2 Hours
Please note some images are for illustration purposes only. Actual product may vary.
Inverter Generators
At Goscor Power Products we provide a range of reliable and affordable inverter generators from Rato. These generators are durable and packed with features. They are ideal for a variety of applications, especially in environments where you need a constant current flow.
Our inverter generators range from 1.6kVA up to 7.8kVA, with recoil starting systems. They have a noise operation of between 68dB and 84dB with some of them offering an open frame design.
Range | ||||||
Model | R1000IA | R2000IS-2 | R3000IE-2 | R4000I | R8000iE | R8750ID |
Max KVA | 1.2KVA | 2KVA | 3.3KVA | 4KVA | 7.5KVA | 8.8KVA |
Rated KVA | 1KVA | 1.6KVA | 3KVA | 3.5KVA | 6.8KVA | 7.8KVA |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Starting System | Recoil | Recoil | Electric | Recoil | Electric | Electric |
Noise Level | 68.5dB | 68dB | 69dB | 76dB | 68dB | 84dB |
Extra Comments | Brushless alternator | 2nd Generator Inverter | 2nd Generation Inverter | Open Frame | Wheels and handles for easy move | Open Frame |
Please note some images are for illustration purposes only. Actual product may vary.
Welder Generators
At Goscor Power Products we provide a range of affordable and powerful welder generators from popular brands such as Weima and Rato. Our welder generators offer an output of 7kVA and are available in both petrol and diesel options.
Welder generators are specifically manufactured to provide reliable power without the need to rely on mains electricity. A welder generator provides you with adequate power for your welding equipment whenever you need it. A portable welder generator is ideal for farms, construction sites, repairs and maintenance.
Range | |||||
Model | GPP-200AMP/R420 | GPP-200AMP/R420TR_E/S | GPP-200DW_TR/WM188E/S | GPP-200DW_TR/WM192 | GPP-200DW_TR/WM192_E/S |
Max KVA | 7KVA | 7KVA | 7KVA | 7KVA | 7KVA |
Welder End | 200AMP at 60% Duty Cycle | 200AMP at 60% Duty Cycle | 200AMP at 60% Duty Cycle | 200AMP at 60% Duty Cycle | 200AMP at 60% Duty Cycle |
Starting System | Recoil | Electric | Electric | Recoil | Electric |
Fuel | Petrol | Petrol | Diesel | Diesel | Diesel |
Trolley | YES | YES | YES | YES | YES |
Extra Comments | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) |
Please note some images are for illustration purposes only. Actual product may vary.
Goscor Power Products offers a great range of generators from high-quality brands in the industry. Whether you need a generator to combat the effects of loadshedding, we have you covered with all your back-up power needs. Get in touch with our sales team and request a quote.