Agricultural Equipment
We offer a range of high-performance agricultural equipment designed to enhance efficiency and productivity. Whether you’re preparing soil, managing vegetation, or maintaining your land, our durable and powerful machines help you get the job done with ease. Built for tough conditions and engineered for reliability, our equipment ensures seamless operation across various agricultural and landscaping applications.
Tillers
Range | ![]() |
|||
Model | WM900M-3 | WM1100B | WM1000N-3 | WM1000NA-6 |
Engine Model | WM168 | WM186 | WM170 | WM173 |
Horse Power | 6.5HP | 9HP | 7HP | 5.2HP |
Fuel Type | Petrol | Diesel | Petrol | Diesel |
Tilling Width (mm) | 1050 | 800-1300 | 1000mm | 1000mm |
Tilling Depth (mm) | 150-300 | 150-300 | 100mm | 100mm |
Driving Model | Belt | Gearbox | 3:1 Gearbox | 3:1 Gearbox |
Rated Power (kw/rpm) | 4.8/3600 | 6.3/3600 | 5.1/3600 | 4.05/3600 |
Starting System | Recoil Start | Recoil Start | Recoil Start | Recoil Start |
Gears | 2 Forward, 1 Reverse | 2 Forward, 1 Reverse | 3 Forward, 1 Reverse | 3 Forward, 1 Reverse |
Extra Comments | Professional Series | Professional Series |
Please note some images are for illustration purposes only. Actual product may vary.
Tiller Spares
PART NUMBER | DESCRIPTION |
WM111100000057 | K1 Plough for WM1000N-3/WM1000NA-6 |
WM111100000406 | 2 +1 Dry Land Blade Kit (12 Blade) for WM1000NA-6 |
WM111100000420 | 2 +1 Dry Land Blade Kit (12 BLADE) for WM1000N-3 |
WM111100000426 | 3 Pc 4 group Anti Wind Blade for WM1000N |
WM111100010301 | Round Blade for WM1000N-3/WM1000NA-6 |
WM111110000304 | Walking Wheel for WM1000NA-6 |
WM111110000318 | Walking Wheel for WM1000N-3 |
Please note some images are for illustration purposes only. Actual product may vary.
Ride-On Tiller With Trailer & Accessories
Range | ![]() |
Description | HDR001 |
Engine Model | H186FE |
Horse Power | 9HP |
Fuel Type | Diesel |
Tilling Width (mm) | 1050mm |
Tilling Depth (mm) | ≥100mm |
Driving Model | 2 Wheel Drive & 4 Wheel Drive, Gear Transmission |
Rated Power (kw/rpm) | 6.3kW |
Starting System | Electric |
Gears | 3 Forward, 1 Reverse |
Accessories | Tiller Double Ditcher, Tiller Single Ditcher, Manual Lift System, Trailer, Potato Planter Attachement |
Please note some images are for illustration purposes only. Actual product may vary.
Wood Chipper
Range | ![]() |
|||
Model | GS1500 | P4206 | DCH6 | GC-50 |
Engine Model | R420 Recoil Start | R420 Recoil Start | R740 Electric Start | R210 Recoil Start |
Horse Power | 15HP | 15HP | 740cc | 7HP |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Cutting Method | Drum | Roller | Disc | Drum |
Chipping Diameter | 120mm | 150mm | 150mm | 50mm |
Drive | Direct Belt Drive, Cintrifugal Clutch | Kevlar Belt, Centrifugal Clutch | Directly connecting to roller | |
Wheel | 16*8.0-7 Tubeless | 19*7.00-8 Tubeless Tire | 5.3-12 Tubeless Tire | 10″ Solid Rubber |
Weight (N.W / G.W) | 180 / 200kg | 255 / 285kg | 700 / 750kg | 55kg |
Packing Size | 900*770*1230mm | 110*770*1230mm | 2200*1180*1300mm | 660*570*610mm |
Extra Info | 360 Degrees Rotary Discharge Chute and Adjustable Deflector | 360 Degrees Rotary Discharge Chute and Adjustable Deflector | Dual Hydraulic Motors, 360 Degrees Rotary Discharge Chute and Adjustable Deflector | 65l Collection Bag |
Please note some images are for illustration purposes only. Actual product may vary.
Log Splitters
Range | ![]() |
|
Model | LS-28T | LS-35T |
Splitting Force | 28 Ton | 35 Ton |
Log Capacity | 26″ / 655mm | 26″ / 655mm |
Pump Size | 14 GPM | 17 GPM |
Hydraulic Cyliner Bore | 4-1/2” / 115mm | 5” / 125mm |
Hydraulic Cylinder Stroke | 602mm | 602mm |
Hydraulic Rod Diameter | 1-3/4″ / 45mm | 2″ / 50mm |
Cylinder Cycle Time | 12.9 seconds | 12.7 Seconds |
Hydraulic Capacity | 25.9l | 25.9l |
Control Valve | Auto Return with Ajustable Detent | Auto Return with Ajustable Detent |
Remplacement Filters | Buit-in, Sealed, Return Filter, Suction Screen | Buit-in, Sealed, Return Filter, Suction Screen |
Hoses | High pressure w/wire braid; Coil-wrapped | High pressure w/wire braid; Coil-wrapped |
Beam | Heavy duty U-shape formed formed construction | Heavy duty U-shape formed formed construction |
Wedge Size | 200mm | 200mm |
Wedge Style | 2-way | 2-way |
Rear Wheels | 4.80-8, DOT Approved 16″ O.D. Road Tires | 4.80-8, DOT Approved 16″ O.D. Road Tires |
Hitch Coupler | 50mm Ball with Safety Chains | 50mm Ball with Safety Chains |
Max Towing Speed | 45 mph / 72.4 kmh | 45 mph / 72.4 kmh |
Net Weight | 232kg | 272kg |
Packing Size (LxWxH) | 1890*700*610mm | 1890*760*630mm |
Loading Quantity 20‘GP / 40’GP / 40’HC) |
36 / 72 / 72 | 27 / 54 / 72 |
Stump Grinder
Trencher
AUGERS
Range | ![]() |
|
Model | GD490-4 | GD630-2 |
Engine | IE44F-5 | 1E48F |
Displacement | 51.7cc | 63cc |
Fuel Mix Rate (Petrol / Two Stroke Oil) | 25 / 1 | 25 / 1 |
Fuel Tank Capacity | 1.2l | 1.2l |
Power | 1.65kW / 6500rpm | 2.1kW / 7500rpm |
Reduction Gear Ratio | 30:1 | 30:1 |
Net / Gross Weight | 11kg / 10kg | 11.4kg / 10.4kg |
Dimensions | 56 x 44 x 36cm | 56 x 44 x 38cm |